Transmitter CST-01
Item | Description |
---|---|
LCD display | 16 characters x 2 rows |
Keys | Numeric keys, Asterisk key, and Hash key |
Antenna | Internal antenna. Optional external antenna |
Device mapping | Map devices through command input |
AC/DC adaptor | 5V 500mA |
Dimension | 160mm x 133mm x 41mm |
Weight | 290g |
Mapping Console CSM-01
Item | Description |
---|---|
Interface | LAN port, USB port (USB2.0 Host) |
Key | Pair key |
Antenna | External antenna x 1 |
LED indicators | Device LED, Power LED, LAN LED |
Device mapping | Map devices through PC program |
AC/DC adaptor | 5V 1A |
Dimension | 154.5mm x 81.1mm x 34.5mm |
Weight | 350g |
Pager CSR-01
Item | Description |
---|---|
LCD display | 6 icons and 4 numeric digits |
Keys / Switch | Up, Down, and Ack keys, 1 x Pairing switch |
Buzzer / Vibrator | 4 sound & vibrating alert patterns |
Call log | 5 entries |
Charging | Charging through multi-slot charging cradle |
Battery | Lithium battery 670mAh |
Battery life | Operating time 24 hrs |
Dimension | 80mm x 52.5mm x 24.5mm |
Weight | 54g |
Charging Cradle CSC-01
Item | Description |
---|---|
Device support | Pager CSR-01 |
Charging slot | 6 charging slots |
Power indicator | 1 x Green LED |
Power connector | 1 x DC jack Connect AC/DC adaptor or DC power cable |
DC power cable | 1 x DC power cable for cascading charging cradles |
Cascading cradles | Maximum 2 cradles |
AC/DC adaptor | AC in: 100-240V DC out: 5.9V, 3A |
Dimension | 250mm x 85mm x 60mm |
Weight | 328g |
Take Away CSR-02/CSR-02T
Item | Descrciption |
---|---|
Display | 3-digit 7 segments LED display |
Key | 1 x Pairing key |
LED indicator | 2 LEDs for charging indication & 6 LEDs for alert |
Buzzer/ Vibrator | 1 x Sound and vibrating alert pattern |
Charging | Charging through charging base |
Battery | Lithium battery 670mAh |
Operating time | 18 hrs |
Dimension | 105mm x 105mm x 15mm (CSR-02) 98mm x 85mm x 15mm (CSR-02T) |
Weight | 95g (CSR-02) 68g (CSR-02T) |
Table Locator CSR-03/CSR-03T
Item | Description |
---|---|
Display | 3-digit 7 segments LED display |
Key | 1 x Pairing key |
LED indicator | 2 LEDs for charging indication & 6 LEDs for alert |
Buzzer/ Vibrator | 1 x Sound and vibrating alert pattern |
Charging | Charging through charging base |
RFID reader | NFC frequency 13.56MHz |
Battery | Lithium battery 670mAh |
Operating time | 15 hrs |
Dimension | 105mm x 105mm x 15mm (CSR-03) 98mm x 85mm x 15mm (CSR-03T) |
Weight | 101g (CSR-03) 68g (CSR-03T) |
Charging Base CSC-02/CSC-02T
Item | Description |
---|---|
LED indicators | 1 x Battery indicator, 1 x Power indicator, 1 x Output indicator |
Power connector | DC jack |
AC/DC adaptor | AC in: 100-240V DC out: 5.9V, 3A |
Battery | Lithium battery 670mAh |
Key switch | 1 x Switch to enable/ disable the battery |
Charging contact | 2 x Contact pins |
Device charging | Maximum 10 of Take Away or Table Locator |
Dimension | 105mm x 105mm x 15mm (CSR-02) 98mm x 85mm x 15mm (CSC-02T) |
Weight | 88g (CSC-02) 65g (CSC-02T) |
Table Button CST-02/CST02T
Item | Description |
---|---|
Key | 1 x Push button, 1 x Pairing key |
Battery | 2 x AAA Alkaline batteries |
Battery life | 25,000 call cycles |
LED indicator | 2 x red LED for power & key press indication |
Dimension | 105mm x 105mm x 15mm (CST-02) 98mm x 85mm x 15mm (CST-02T) |
Weight | 92g (CST-02) 66g (CST-02T) |
Repeater CST-01R
Item | Description |
---|---|
Frequency band | 433.05MHz - 434.79MHz |
Key | 1 x Pairing key |
Antenna | External antenna, 2 x SMA connectors |
LED indicator | Power LED, Tx LED, Rx LED |
Range | 100m outdoor, 40m indoor |
AC/DC Adaptor | AC in: 100-240V, DC out: 5V 500mA |
Dimension | 154.5mm x 81.1mm x 34.5mm |
Weight | 350g |